California Reds ( Cabernets )
| 180 | Crow Canyon Cabernet Sauvignon |
2006 | 30.00 |
| 181 | Lockwood Cabernet Sauvignon |
2007 | 38.00 |
| 182 | Francis Coppola Claret |
2007 | 48.00 |
| 183 | Deerfield Ranch "Red Rex" Meritage |
2005 | 65.00 |
| 184 | Renteria Family "Salva Tierra" |
2006 | 75.00 |
| 185 | Mayo Winery, Downtown Rodney Brown Cabernet |
2005 | 95.00 |
| 187 | O'Brien Estate "Seduction" |
2006 | 110.00 |
| 188 | Altamura Napa Valley Sangiovese |
2006 | 115.00 |
| 190 | Renteria, Mt. Veeder Cabernet Sauvignon |
2004 | 130.00 |
| 191 | Jordan Alexander Valley Cabernet |
2005 | 150.00 |
| 192 | Neal Family Cabernet Sauvignon |
2006 | 160.00 |
| 193 | Peacook Family Spring Mountain, Napa |
2004 | 170.00 |
| 194 | Neal Family Cabernet, Second Chance Vineyard |
2004 | 260.00 |
